SBI Apprentice Recruitment 2023 – Apply Online for 6160 Posts
Name of the Post: SBI Apprentice 2023 Online Form
Post Date: 01-09-2023
Total Vacancy: 6160
Brief Information: State Bank of India (SBI) has announced notification for the recruitment of Apprentice on Vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
State Bank of India (SBI) Advt No: CRPD/APPR/2023-24/17 Apprentice Vacancy 2023 | ||
Application Fee
| ||
Important Dates
| ||
Age Limit (As on 01-08-2023)
| ||
Education Qualification
| ||
| Vacancy Details | ||
| Specialist Cadre Officer | ||
| SI No | Post Name | Total |
| 1 | Gujarat | 291 |
| 2 | Andhra Pradesh | 390 |
| 3 | Karnataka | 175 |
| 4 | Chhattisgarh | 99 |
| 5 | Madhya Pradesh | 298 |
| 6 | Odisha | 205 |
| 7 | UT Ladakh | 10 |
| 8 | Himachal Pradesh | 200 |
| 9 | UT Chandigarh | 25 |
| 10 | Punjab | 365 |
| 11 | Jammu & Kashmir | 100 |
| 12 | Haryana | 150 |
| 13 | UT Pondicherry | 26 |
| 14 | Tamil Nadu | 648 |
| 15 | Arunachal Pradesh | 20 |
| 16 | Nagaland | 21 |
| 17 | Meghalaya | 31 |
| 18 | Tripura | 22 |
| 19 | Assam | 12120 |
| 20 | Mizoram | 1721 |
| 21 | Manipur | 20 |
| 22 | Telangana | 125 |
| 23 | Rajasthan | 925 |
| 24 | West Bengal | 328 |
| 25 | UT Andaman & Nicobar Islands | 8 |
| 26 | Sikkim | 10 |
| 27 | Uttar Pradesh | 412 |
| 28 | Maharashtra | 466 |
| 29 | Goa | 26 |
| 30 | Uttarakhand | 125 |
| 31 | Bihar | 50 |
| 32 | Jharkhand | 28 |
| 33 | Kerala | 424 |
| For More Details Refer the Notification | ||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||
| Important Links | ||
| Apply Online | Click Here | |
| Notification | Click Here | |
| Official Website | Click Here | |
| Instagram page | Click Here | |
| Join WhatsApp Group | Click Here | |
| Join Telegram Channel | Click Here | |
